BetaNew deck builder: tell us what’s missing.

BLUE LOCK DECK 💧💀
Blue Lock âš½ X Magic The Gathering
Cards, 63 in the deck
- 60 of 60+ cards
Deck breakdown
The curve, colors, types and keywords, and every card by status: imported, edited, remixed or original.
Mana curve
- Creatures
- Other spells
Pick a bar to see its cards in the list above. The arrow keys move between the bars.
Card types
| Type | Cards | Share |
|---|---|---|
| Planeswalkers | 2 | 3% |
| Creatures | 12 | 20% |
| Instants | 8 | 13% |
| Sorceries | 4 | 7% |
| Enchantments | 10 | 17% |
| Lands | 24 | 40% |
Color symbols and sources
| Color | Symbols | Share of symbols | Sources | Share of sources |
|---|---|---|---|---|
| Blue | 23 | 40% | 14 | 50% |
| Black | 34 | 60% | 14 | 50% |
Rarity
| Rarity | Cards | Share |
|---|---|---|
| Mythic | 7 | 11% |
| Rare | 4 | 6% |
| Uncommon | 2 | 3% |
| Common | 50 | 79% |
Composition
| Status | Cards | Share |
|---|---|---|
| Imported, not changed yet | 0 | 0% |
| Edited imports | 0 | 0% |
| Remixes | 0 | 0% |
| Originals | 63 | 100% |
Keywords
| Keyword | Cards | Share |
|---|---|---|
| Enchant (evergreen) | 4 | 10% |
| Deathtouch (evergreen) | 1 | 2% |
| Defender (evergreen) | 1 | 2% |
| Double strike (evergreen) | 1 | 2% |
| First strike (evergreen) | 1 | 2% |
| Flash (evergreen) | 1 | 2% |
| Hexproof (evergreen) | 1 | 2% |
| Reach (evergreen) | 1 | 2% |
| Trample (evergreen) | 1 | 2% |
Playtest
The odds of a shuffled mainboard, and a hand to try.
Draw odds
From the 60-card mainboard, for a kept opening seven.
Lands by turn
The chance of at least that many lands among the cards seen by each turn, on the play — 24 lands in the library. Outlined: a land for every turn so far.
| Turn | 1+ lands | 2+ lands | 3+ lands | 4+ lands | 5+ lands | 6+ lands | 7+ lands |
|---|---|---|---|---|---|---|---|
| Turn 17 cards | 98% | 86% | 59% | 28% | 8% | 1% | <1% |
| Turn 28 cards | 99% | 91% | 70% | 40% | 16% | 4% | <1% |
| Turn 39 cards | >99% | 94% | 79% | 52% | 25% | 8% | 2% |
| Turn 410 cards | >99% | 97% | 86% | 63% | 36% | 14% | 4% |
| Turn 511 cards | >99% | 98% | 90% | 73% | 47% | 23% | 8% |
| Turn 612 cards | >99% | 99% | 94% | 80% | 57% | 32% | 13% |
| Turn 713 cards | >99% | >99% | 96% | 86% | 67% | 42% | 20% |
Drawing a card
| Turn 1 | Turn 2 | Turn 3 | Turn 4 | Turn 5 | Turn 6 | Turn 7 |
|---|---|---|---|---|---|---|
| 40% | 44% | 49% | 53% | 57% | 60% | 63% |
In the opening seven: 40%
Sample hand
Seven cards from the shuffled mainboard, then a card at a time.
A seven-card hand from the 60-card mainboard.