BetaNew deck builder: tell us what’s missing.

Cards, 38 in the deck
- 38 of 100 cards, short of the format's size
- Commander: OVERMIND zerg king & Queen of Blades
Deck breakdown
The curve, colors, types and keywords, and every card by status: imported, edited, remixed or original.
Mana curve
- Creatures
- Other spells
Pick a bar to see its cards in the list above. The arrow keys move between the bars.
Card types
| Type | Cards | Share |
|---|---|---|
| Creatures | 20 | 53% |
| Instants | 4 | 11% |
| Sorceries | 1 | 3% |
| Artifacts | 5 | 13% |
| Enchantments | 1 | 3% |
| Lands | 7 | 18% |
Color symbols and sources
| Color | Symbols | Share of symbols | Sources | Share of sources |
|---|---|---|---|---|
| White | 3 | 5% | 4 | 17% |
| Blue | 2 | 3% | 5 | 21% |
| Black (fewer sources than its share) | 31 | 53% | 5 | 21% |
| Red | 4 | 7% | 4 | 17% |
| Green | 18 | 31% | 6 | 25% |
Rarity
| Rarity | Cards | Share |
|---|---|---|
| Mythic | 3 | 8% |
| Rare | 10 | 26% |
| Uncommon | 13 | 34% |
| Common | 12 | 32% |
Composition
| Status | Cards | Share |
|---|---|---|
| Imported, not changed yet | 0 | 0% |
| Edited imports | 0 | 0% |
| Remixes | 0 | 0% |
| Originals | 38 | 100% |
Keywords
| Keyword | Cards | Share |
|---|---|---|
| Flying (evergreen) | 4 | 11% |
| Reach (evergreen) | 4 | 11% |
| Defender (evergreen) | 2 | 5% |
| Menace (evergreen) | 2 | 5% |
| Deathtouch (evergreen) | 1 | 3% |
| Hexproof (evergreen) | 1 | 3% |
| Indestructible (evergreen) | 1 | 3% |
| Trample (evergreen) | 1 | 3% |
| Ward (evergreen) | 1 | 3% |
| Toxic (keyword) | 4 | 11% |
| Borrow (ability word) | 3 | 8% |
| Acid spores (ability word) | 1 | 3% |
| Biomechanical upgrades (ability word) | 1 | 3% |
| Carapace plating (ability word) | 1 | 3% |
| Consume (ability word) | 1 | 3% |
| Creep spread (ability word) | 1 | 3% |
| Detector (ability word) | 1 | 3% |
| Ensnare (ability word) | 1 | 3% |
| Hivemind coordination (ability word) | 1 | 3% |
| Infest (ability word) | 1 | 3% |
| Landfall (ability word) | 1 | 3% |
| Metabolic boost (ability word) | 1 | 3% |
| Metamorphosis (ability word) | 1 | 3% |
| Spawn broodlings (ability word) | 1 | 3% |
| Supply provider (ability word) | 1 | 3% |
Playtest
The odds of a shuffled mainboard, and a hand to try.
Draw odds
From the 36-card mainboard (the commander waits in the command zone), for a kept opening seven. In multiplayer every player draws on their first turn, so the odds are on the draw.
Lands by turn
The chance of at least that many lands among the cards seen by each turn, on the draw — 7 lands in the library. Outlined: a land for every turn so far.
| Turn | 1+ lands | 2+ lands | 3+ lands | 4+ lands | 5+ lands | 6+ lands | 7+ lands |
|---|---|---|---|---|---|---|---|
| Turn 18 cards | 86% | 50% | 17% | 3% | <1% | <1% | <1% |
| Turn 29 cards | 89% | 57% | 23% | 5% | <1% | <1% | <1% |
| Turn 310 cards | 92% | 65% | 29% | 8% | 1% | <1% | <1% |
| Turn 411 cards | 94% | 71% | 36% | 11% | 2% | <1% | <1% |
| Turn 512 cards | 96% | 77% | 43% | 15% | 3% | <1% | <1% |
| Turn 613 cards | 97% | 81% | 50% | 20% | 4% | <1% | <1% |
| Turn 714 cards | 98% | 85% | 57% | 25% | 6% | <1% | <1% |
Drawing a card
| Turn 1 | Turn 2 | Turn 3 | Turn 4 | Turn 5 | Turn 6 | Turn 7 |
|---|---|---|---|---|---|---|
| 40% | 44% | 48% | 52% | 56% | 60% | 63% |
In the opening seven: 36%
Sample hand
Seven cards from the shuffled mainboard, then a card at a time.
A seven-card hand from the 36-card mainboard.