@yess
4views
BetaNew deck builder: tell us what’s missing.

The curve, colors, types and keywords, and every card by status: imported, edited, remixed or original.
Pick a bar to see its cards in the list above. The arrow keys move between the bars.
| Type | Cards | Share |
|---|---|---|
| Creatures | 1 | 100% |
| Color | Symbols | Share of symbols | Sources | Share of sources |
|---|---|---|---|---|
| White (fewer sources than its share) | 1 | 25% | 0 | 0% |
| Blue (fewer sources than its share) | 1 | 25% | 0 | 0% |
| Red (fewer sources than its share) | 1 | 25% | 0 | 0% |
| Green (fewer sources than its share) | 1 | 25% | 0 | 0% |
| Rarity | Cards | Share |
|---|---|---|
| Mythic | 1 | 100% |
| Status | Cards | Share |
|---|---|---|
| Imported, not changed yet | 0 | 0% |
| Edited imports | 0 | 0% |
| Remixes | 0 | 0% |
| Originals | 1 | 100% |
| Keyword | Cards | Share |
|---|
Deck guides are being reworked and will be back with AI deck tools. Guides already written are saved.