BetaNew deck builder: tell us what’s missing.

Eggmans Army
The Eggmen are fragile and crack easily but are powerful. They are on a mission to destroy the egg smasher rats
Cards, 48 in the deck
- 48 of 100 cards, short of the format's size
- Commander: Private card & Private card
Deck breakdown
The curve, colors, types and keywords, and every card by status: imported, edited, remixed or original.
Mana curve
- Creatures
- Other spells
Pick a bar to see its cards in the list above. The arrow keys move between the bars.
Card types
| Type | Cards | Share |
|---|---|---|
| Creatures | 5 | 10% |
| Instants | 1 | 2% |
| Sorceries | 2 | 4% |
| Enchantments | 2 | 4% |
| Lands | 1 | 2% |
| Other | 37 | 77% |
Color symbols and sources
| Color | Symbols | Share of symbols | Sources | Share of sources |
|---|---|---|---|---|
| White | 9 | 90% | 1 | 100% |
| Black (fewer sources than its share) | 1 | 10% | 0 | 0% |
Rarity
| Rarity | Cards | Share |
|---|---|---|
| Rare | 5 | 10% |
| Uncommon | 4 | 8% |
| Common | 2 | 4% |
| No rarity | 37 | 77% |
Composition
| Status | Cards | Share |
|---|---|---|
| Imported, not changed yet | 0 | 0% |
| Edited imports | 0 | 0% |
| Remixes | 0 | 0% |
| Originals | 48 | 100% |
Keywords
| Keyword | Cards | Share |
|---|---|---|
| Lifelink (evergreen) | 2 | 18% |
| Vigilance (evergreen) | 2 | 18% |
| Enchant (evergreen) | 1 | 9% |
Playtest
The odds of a shuffled mainboard, and a hand to try.
Draw odds
From the 46-card mainboard (the commander waits in the command zone), for a kept opening seven. In multiplayer every player draws on their first turn, so the odds are on the draw.
Lands by turn
The chance of at least that many lands among the cards seen by each turn, on the draw — 1 land in the library. Outlined: a land for every turn so far.
| Turn | 1+ lands | 2+ lands | 3+ lands | 4+ lands | 5+ lands | 6+ lands | 7+ lands |
|---|---|---|---|---|---|---|---|
| Turn 18 cards | 17% | <1% | <1% | <1% | <1% | <1% | <1% |
| Turn 29 cards | 20% | <1% | <1% | <1% | <1% | <1% | <1% |
| Turn 310 cards | 22% | <1% | <1% | <1% | <1% | <1% | <1% |
| Turn 411 cards | 24% | <1% | <1% | <1% | <1% | <1% | <1% |
| Turn 512 cards | 26% | <1% | <1% | <1% | <1% | <1% | <1% |
| Turn 613 cards | 28% | <1% | <1% | <1% | <1% | <1% | <1% |
| Turn 714 cards | 30% | <1% | <1% | <1% | <1% | <1% | <1% |
Drawing a card
| Turn 1 | Turn 2 | Turn 3 | Turn 4 | Turn 5 | Turn 6 | Turn 7 |
|---|---|---|---|---|---|---|
| 17% | 20% | 22% | 24% | 26% | 28% | 30% |
In the opening seven: 15%
Sample hand
Seven cards from the shuffled mainboard. A mulligan is the London one: seven new cards, then one to the bottom for each mulligan — the first is free in Commander. A kept hand takes no more mulligans.
A seven-card hand from the 46-card mainboard.