BetaNew deck builder: tell us what’s missing.

Cards, 101 in the deck
- 101 of 100 cards, over the format's size
- Commander: Naruto Uzumaki & Naruto Uzumaki
Deck breakdown
The curve, colors, types and keywords, and every card by status: imported, edited, remixed or original.
Mana curve
- Creatures
- Other spells
Pick a bar to see its cards in the list above. The arrow keys move between the bars.
Card types
| Type | Cards | Share |
|---|---|---|
| Creatures | 25 | 25% |
| Instants | 10 | 10% |
| Sorceries | 6 | 6% |
| Artifacts | 8 | 8% |
| Enchantments | 12 | 12% |
| Lands | 40 | 40% |
Color symbols and sources
| Color | Symbols | Share of symbols | Sources | Share of sources |
|---|---|---|---|---|
| White | 29 | 35% | 22 | 31% |
| Red | 12 | 14% | 20 | 28% |
| Green (fewer sources than its share) | 43 | 51% | 29 | 41% |
Rarity
| Rarity | Cards | Share |
|---|---|---|
| Mythic | 11 | 11% |
| Rare | 43 | 43% |
| Uncommon | 20 | 20% |
| Common | 27 | 27% |
Composition
| Status | Cards | Share |
|---|---|---|
| Imported, not changed yet | 0 | 0% |
| Edited imports | 101 | 100% |
| Remixes | 0 | 0% |
| Originals | 0 | 0% |
Keywords
| Keyword | Cards | Share |
|---|---|---|
| Equip (evergreen) | 3 | 3% |
| Flying (evergreen) | 3 | 3% |
| Haste (evergreen) | 3 | 3% |
| Enchant (evergreen) | 2 | 2% |
| Trample (evergreen) | 2 | 2% |
| Vigilance (evergreen) | 2 | 2% |
| Populate (action) | 5 | 5% |
| Channel (ability word) | 1 | <1% |
| Cycling (keyword) | 1 | <1% |
| Ferocious (ability word) | 1 | <1% |
| Proliferate (action) | 1 | <1% |
| Transform (action) | 1 | <1% |
Playtest
The odds of a shuffled mainboard, and a hand to try.
Draw odds
From the 99-card mainboard (the commander waits in the command zone), for a kept opening seven. In multiplayer every player draws on their first turn, so the odds are on the draw.
Lands by turn
The chance of at least that many lands among the cards seen by each turn, on the draw — 40 lands in the library. Outlined: a land for every turn so far.
| Turn | 1+ lands | 2+ lands | 3+ lands | 4+ lands | 5+ lands | 6+ lands | 7+ lands |
|---|---|---|---|---|---|---|---|
| Turn 18 cards | 99% | 91% | 70% | 41% | 17% | 5% | <1% |
| Turn 29 cards | >99% | 94% | 79% | 53% | 27% | 9% | 2% |
| Turn 310 cards | >99% | 96% | 85% | 64% | 37% | 16% | 5% |
| Turn 411 cards | >99% | 98% | 90% | 73% | 48% | 24% | 9% |
| Turn 512 cards | >99% | 99% | 93% | 80% | 58% | 34% | 15% |
| Turn 613 cards | >99% | >99% | 96% | 86% | 67% | 43% | 22% |
| Turn 714 cards | >99% | >99% | 97% | 90% | 75% | 53% | 31% |
Drawing a card
| Turn 1 | Turn 2 | Turn 3 | Turn 4 | Turn 5 | Turn 6 | Turn 7 |
|---|---|---|---|---|---|---|
| 8% | 9% | 10% | 11% | 12% | 13% | 14% |
In the opening seven: 7%
Sample hand
Seven cards from the shuffled mainboard. A mulligan is the London one: seven new cards, then one to the bottom for each mulligan — the first is free in Commander. A kept hand takes no more mulligans.
A seven-card hand from the 99-card mainboard.