BetaNew deck builder: tell us what’s missing.

Cards, 10 in the deck
- 10 of 100 cards, short of the format's size
- Commander: Solara, Keeper of the Last Dawn
Deck breakdown
The curve, colors, types and keywords, and every card by status: imported, edited, remixed or original.
Mana curve
- Creatures
- Other spells
Pick a bar to see its cards in the list above. The arrow keys move between the bars.
Card types
| Type | Cards | Share |
|---|---|---|
| Creatures | 5 | 50% |
| Sorceries | 3 | 30% |
| Enchantments | 1 | 10% |
| Lands | 1 | 10% |
Color symbols and sources
| Color | Symbols | Share of symbols | Sources | Share of sources |
|---|---|---|---|---|
| Red | 6 | 50% | 1 | 50% |
| Green | 6 | 50% | 1 | 50% |
Rarity
| Rarity | Cards | Share |
|---|---|---|
| Mythic | 1 | 10% |
| Rare | 3 | 30% |
| Uncommon | 4 | 40% |
| Common | 2 | 20% |
Composition
| Status | Cards | Share |
|---|---|---|
| Imported, not changed yet | 0 | 0% |
| Edited imports | 0 | 0% |
| Remixes | 0 | 0% |
| Originals | 10 | 100% |
Keywords
| Keyword | Cards | Share |
|---|---|---|
| Defender (evergreen) | 1 | 10% |
| Haste (evergreen) | 1 | 10% |
| Landfall (ability word) | 5 | 50% |
Playtest
The odds of a shuffled mainboard, and a hand to try.
Draw odds
From the 9-card mainboard (the commander waits in the command zone), for a kept opening seven. In multiplayer every player draws on their first turn, so the odds are on the draw.
Lands by turn
The chance of at least that many lands among the cards seen by each turn, on the draw — 1 land in the library. Outlined: a land for every turn so far.
| Turn | 1+ lands | 2+ lands | 3+ lands | 4+ lands | 5+ lands | 6+ lands | 7+ lands |
|---|---|---|---|---|---|---|---|
| Turn 18 cards | 89% | <1% | <1% | <1% | <1% | <1% | <1% |
| Turn 29 cards | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Turn 39 cards | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Turn 49 cards | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Turn 59 cards | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Turn 69 cards | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Turn 79 cards | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Drawing a card
| Turn 1 | Turn 2 | Turn 3 | Turn 4 | Turn 5 | Turn 6 | Turn 7 |
|---|---|---|---|---|---|---|
| 89% | 100% | 100% | 100% | 100% | 100% | 100% |
In the opening seven: 78%
Sample hand
Seven cards from the shuffled mainboard. A mulligan is the London one: seven new cards, then one to the bottom for each mulligan — the first is free in Commander. A kept hand takes no more mulligans.
A seven-card hand from the 9-card mainboard.